You have no items in your shopping cart
Call one of our experts!
+31 (0)85-0160316You have no items in your shopping cart
Lite AI stands for the advanced AI algorithms that Dahua uses in this camera series. By applying these algorithms, this camera is able to distinguish between people and vehicles. All other objects that do not match the algorithm, for example animals, shadows or trees, are filtered out. Lite AI series cameras are equipped with Starlight technology for optimal performance in low-light situations.
WDR:
Specifications:
Camera | Number of image sensors: | 1 |
Image sensor: | 1/3 | |
CMOS: | Progressive Scan CMOS | |
Number of pixels: | 2688 x 1520 | |
Minimum illumination strength (in color): | 0.005Lux | |
Minimum illumination intensity (LED on (black / white)): | 0Lux | |
Lighting: | IR | |
LED distance: | up to 60m | |
LED On / Off (Day / Night): | Auto / Manual | |
Number of LED (s): | 4 LED | |
Shutter speed: | 1/3 ~ 1 / 100000s | |
White balance: | Auto / Manual | |
Gain control: | Auto / Manual | |
Noise reduction: | 3DNR | |
Video Output: | No | |
Lens | Lens type: | Motorized zoom lens |
Iris: | Fixed Iris | |
Focal Length: | 2.7mm ~ 13.5mm | |
Maximum opening: | F1.4 | |
Horizontal opening angle: | 104 ° ~ 27 ° | |
Vertical opening angle: | 55 ° ~ 15 ° | |
Focus control: | Auto / Manual | |
Position the camera | Pan: | 0 ° ~ 360 ° |
Tilt: | 0 ° ~ 90 ° | |
Rotate: | 0 ° ~ 360 ° | |
Video | Stream capability: | 3 streams |
Video compression: | H.264 | |
H.264 + | ||
H.265 | ||
H.265 + | ||
MJPEG | ||
Images per second (Main stream): | 25fps @ 2688 × 1520 | |
2nd stream: | 25fps @ 704 × 576 | |
3rd stream: | 25fps @ 1280 × 720 | |
Bitrate: | H.264: 3 Kbps ~ 8192 Kbps H.265: 3 Kbps ~ 8192 Kbps | |
Day Night: | Auto (filter) | |
Color | ||
Black and white | ||
BLC mode: | BLC | |
HLC | ||
WDR (120dB) | ||
Rotate display (Flip): | 90 ° | |
180 ° | ||
270 ° | ||
Mirror display (Mirror): | Yes | |
Motion dextection: | On off | |
Interesting area (ROI): | On off | |
Smart Functions: | AI Perimeter Protection | |
Smart IR: | Yes | |
Electronic Image Stabilization (EIS): | No | |
Defog: | No | |
Privacy masking: | Yes | |
Network | Ethernet: | RJ-45 (10 / 100Base-T) |
Interoperability: | API | |
ONVIF PROFILE G | ||
ONVIF PROFILE S | ||
SD card storage option: | Yes | |
Storage Capacity SD card: | 256 GB | |
Web Browser Support: | Internet Explorer (IE) | |
Google Chrome | ||
Mozilla FireFox | ||
Apple Safari | ||
Mobile support: | Android | |
IOS | ||
Interface | RS-485: | No |
Alarm: | No | |
Electric | Nutrition: | 12V DC |
PoE (Type IEEE 802.3af) | ||
Max Consumption: | 9.8W | |
Surroundings | Working temperature: | -30 ° C ~ + 60 ° C |
Water resistance: | IP67 | |
Construction | Material | Metal |
Height | 75.9mm | |
Width | 79mm | |
Thickness | 244.1mm | |
Weight: | 0.820 Kg |
Datasheet: